Steam delivery rubber hoses
Hose 513 is high quality hose intended for the food industry.
|
![]() |
Technical specifications :
Inner tube : white EPDM rubber
Reinforcement : textile plies
Outer cover : blue EPDM rubber
Outer finish : fine tape wrapped
Temperature : -40°C to +125° C, dawned in 170°C acceptable
Production lengths : 40 meters
Colour : blue
Marking : TECALEMIT - PART N° - 5/50 BARS - ALIMENTAIRE - BATCH
Part n° | Inner diameter |
Outer diameter |
Wall thickness |
working pressure |
Burst pressure |
Bend radius |
Weight | |
mm | Inch | mm | mm | bar | bar | mm | kg/m | |
513 8x17 | 8 | 5/16” | 17 | 4.5 | 5 | 50 | 60 | 0.3 |
513 10x18 | 10 | 3/8” | 18 | 4.0 | 5 | 50 | 90 | 0.3 |
513 13x22 | 12,7 | 1/2” | 22 | 4.5 | 5 | 50 | 110 | 0.4 |
513 16x28 | 15,9 | 5/8” | 28 | 6.0 | 5 | 50 | 140 | 0.6 |
513 19x31 | 19 | 3/4” | 31 | 6.0 | 5 | 50 | 160 | 0.7 |
513 25x38 | 25,4 | 1” | 38 | 6.5 | 5 | 50 | 210 | 0.9 |
513 30x42 | 30 | 1” 3/16 | 42 | 6.0 | 5 | 50 | 270 | 1.0 |
513 32x45 | 31,8 | 1” 1/4 | 45 | 6.5 | 5 | 50 | 280 | 1.1 |
513 35x48 | 35 | 1”3/8 | 48 | 6.5 | 5 | 50 | 300 | 1.2 |
513 38x51 | 38,1 | 1” 1/2 | 51 | 6.5 | 5 | 50 | 350 | 1.3 |
513 40x53 | 40 | 1” 9/16 | 53 | 6.5 | 5 | 50 | 380 | 1.4 |
513 42x55 | 42 | 1” 5/8 | 55 | 6.5 | 5 | 50 | 400 | 1.5 |
Possible end-fittings : Threaded
Hose 532 is intended to convey superheated steam at 17 bars and 232°C (in accordance with type 2 of standard ISO 6134 and with type 3 of standard NFT 47263) with an EPDM coating not resistant to oils and hydrocarbons (in accordance with class A of standard ISO 6134 and the category 1 of NFT 47263).
|
![]() |
EN ISO 6134 2/A |
![]() |
Technical specifications :
Inner tube : black EPDM rubber
Reinforcement : metal spirals
Outer cover : black EPDM rubber
Outer finish : fine tape wrapped
Temperature : - 40°C to +232°C
Production lengths : dias. 13, 16, 32, 38, 50, 53 : 40 meters / dias. 19, 25 : 60 meters
Colour : black with red stripe
Marking : TECALEMIT - PART N° - NFT 47263 - CAT 1 - TYPE 3 - 232°C - 18 BARS - PRODUCTION DATE OR BATCH
Part n° | Inner diameter |
Outer diameter |
Wall thickness |
working pressure |
Burst pressure |
Bend radius |
Weight | |
mm | Inch | mm | mm | bar | bar | mm | kg/m | |
532 13 | 12,7 | 1/2” | 25 | 6.0 | 18 | 180 | 120 | 0.6 |
532 16 | 15,9 | 5/8” | 29 | 6.5 | 18 | 180 | 160 | 0.8 |
532 19 | 19 | 3/4” | 32 | 6.5 | 18 | 180 | 190 | 0.9 |
532 25 | 25,4 | 1” | 38 | 6.5 | 18 | 180 | 250 | 1.2 |
532 32 | 31,8 | 1” 1/4 | 46 | 7.0 | 18 | 180 | 320 | 1.5 |
532 38 | 38,1 | 1” 1/2 | 54 | 8.0 | 18 | 180 | 200 | 1.7 |
532 51 | 50,8 | 2” | 68 | 8.5 | 18 | 180 | 500 | 2.3 |
532 55 | 55 | 2"3/8 | 71 | 8.5 | 18 | 180 | 532 | 2.4 |
532 63 | 63,5 | 2”1/2 | 80 | 8.0 | 18 | 180 | 630 | 2.6 |
532 75 | 76 | 3” | 93 | 8.5 | 18 | 180 | 750 | 3.1 |
532 100 | 101,6 | 4” | 124 | 10.0 | 18 | 180 | 1000 | 6.2 |
Possible end-fittings : Threaded, boss, Weco, Flanges
Hose 851 is a premium, non-conductive hose for hot water cleaning in the food industry.
|
![]() |
Technical specifications :
Inner tube : white NBR rubber
Reinforcement : textile plies
Inner tube : blue NBR rubber
Outer finish : fine tape wrapped
Temperature : -40°C to +95°C
Production lengths : 40 meters
Colour : blue
Marking : TECALEMIT - PART N° - 5/50 BARS - 95°C - ALIMENTAIRE - BATCH N°
Part n° | Inner diameter |
Outer diameter |
Epaisseur de paroi |
Working pressure |
Burst pressure |
Bend radius |
Weight | |
mm | Inch | mm | mm | bar | bar | mm | kg/m | |
851 13x22 | 13 | 1/2” | 22 | 4,5 | 15 | 50 | 110 | 0,4 |
851 16x28 | 15,9 | 5/8” | 28 | 6.0 | 15 | 50 | 140 | 0.6 |