Pneumatic tubes MANULAN®, PTFE TECAFLON®, PVDF MANULEF®, MANULENE®, FEP
MANULAN® tubes are made of solid polyurethane (thermoplastic polyurethane elastomer or TPU) polyester base.
|
Table of working pressure ratios of MANULAN® tubes according to working temperature | |||||
T(°C) | -40° to+20° | 30° | 40° | 50° | 60° |
Pressure (%) | 100% | 83% | 72% | 64% | 47% |
Les valeurs des ratios de pression de service en fonction de la température indiquée ci-dessus ne représentent qu’une moyenne des résultats obtenus à partir des pressions d’éclatement divisées par un coefficient de sécurité, étant entendu que celles-ci sont variables suivant le diamètre et l’épaisseur des tubes.
MANULAN® part numbers are mnemonic are are composed as follows
XXX | XX | XX | XXX | X | X | |
MANULAN (PU) Polyurethane |
993 | Outer diameter |
Inner diameter |
Length | Colour | Packaging |
000 (reel) | 1 black | T Reel | ||||
025 (25m) | 2 white | S Sachet | ||||
050 (50m) | 3 yellow | B Box | ||||
100 (100m) | 4 blue | |||||
5 red | ||||||
6 green | ||||||
7 natural |
Example :
for a box of 100 metres of yellow 4x2.5 MANULAN® tube
993 | 04 | 25 | 100 | 3 | B |
MANULAN (PU) Polyurethane |
Outer diameter |
Inner diameter |
Length | Colour | Packaging |
4mm | 2,5mm | 100mm | yellow | Box |
In general MANULAN® tubes are produced in long lengths on wooden reels. they are then repackaged in sachets, boxes or on smaller capacity reels in multiples of 25 metres lengt
Polyurethane polyester base calibrated pneumatic tube according to NF E 49 101 | ||||||||||
Part n° | outer diameter (mm) |
inner diameter (mm) |
wall thickness (mm) |
non-burst pressure limit 20°c (bars) |
working pressure at 20°c (bars) |
weight (gr/m) |
bend radius (mm) |
tolerance on outer diameter (mm) |
tolerance on inner diameter (mm) |
std colours |
9930318 | 3 | 1,8 | 0,6 | 42 | 14 | 6,70 | 15 | +0,10/-0,10 | +0,10/-0,05 | On request |
9930425 | 4 | 2,5 | 0,75 | 46 | 15 | 9,50 | 20 | +0,10/-0,10 | +0,10/-0,05 | white, blue, natural yellow, black, red, green |
9930503 | 5 | 3 | 1 | 39 | 13 | 15,3 | 20 | +0,10/-0,10 | +0,10/-0,05 | On request |
9930604 | 6 | 4 | 1 | 30 | 10 | 19,2 | 30 | +0,10/-0,10 | +0,10/-0,05 | white, blue, natural yellow, black, red |
9930855 | 8 | 5,5 | 1,25 | 27 | 9 | 32,3 | 30 | +0,10/-0,10 | +0,10/-0,05 | white, blue, natural yellow, black, red |
9931007 | 10 | 7 | 1,5 | 27 | 9 | 48,8 | 40 | +0,15/-0,15 | +0,10/-0,07 | blue, natural, black |
9931208 | 12 | 8 | 2 | 30 | 10 | 76,7 | 50 | +0,15/-0,15 | +0,10/-0,07 | blue, natural, black |
9931495 | 14 | 9,5 | 2,25 | 30 | 10 | 102 | 55 | +0,15/-0,15 | +0,10/-0,07 | On request |
Table of comparison between polyether and polyester base polyurethanes | |||||
Chemical | Polyester base | Polyether base | |||
20°C | 60°C | 20°C | 60°C | ||
Water | fresh water | 1 | 2 | 1 | 1 |
sea water | 1 | 2 | 1 | 1 | |
Anhydride acids diluted | acetic acid 3% | 3 | 4 | 1 | 2 |
lactic acid 3% | 3 | 4 | 1 | 2 | |
boric acid 3% | 1 | 3 | 1 | 2 | |
formic acid 3% | 2 | 3 | 1 | 2 | |
Mineral acids diluted | citric acid 3% | 2 | 4 | 1 | 2 |
sodium sulphide 3% | 2 | 3 | 1 | 2 | |
phosphoric acid 3% | 2 | 3 | 1 | 2 | |
chlorhydric acid 3% | 4 | 4 | 1 | 2 | |
sulfuric acid 3% | 4 | 4 | 1 | 2 | |
battery acid | 4 | 4 | 4 | 4 | |
nitric acid 3% | 4 | 4 | 4 | 4 | |
Oxidation solutions | sodium nitrate 3% | 1 | 2 | 1 | 2 |
sodium hypochlorite 3% | 3 | 4 | 2 | 3 | |
javel water 3% | 2 | 3 | 1 | 2 | |
Reducing solutions | sodium sulphite 3% | 1 | 2 | 1 | 2 |
Alkaline solutions | calcium hydroxide | 1 | 2 | 1 | 2 |
aqueous soda 3% | 1 | 2 | 1 | 2 | |
caustic soda 3% | 2 | 3 | 1 | 2 | |
triethanolamine 3% | 2 | 2 | 1 | 2 | |
Alcohols | methanol | 3 | 2 | ||
Ethanol | 2 | 1 | |||
Isopropanol | 2 | 1 | |||
ASTM test oils | astm 1 oil | 1 | 1 | ||
astm 2 oil | 1 | 2 | 1 | 2 | |
astm 3 oil | 1 | 2 | 1 | 2 | |
Miscellaneous | anti-freeze | 2 | 3 | 1 | 2 |
brake fluid | 4 | 4 | 4 | 4 | |
ethyl acetate | 2 | 3 |
MANULENE® tubes are made from solid polyethylene.
|
Table of working pressure ratios of MANULENE® tubes with regards to working temperature | |||||
T(°C) | -30° to 00° | 20° | 40° | 50° | 60° |
Pressure (%) | 165% | 100% | 66% | 46% | 40% |
The values of working pressure ratios according to working temperatures indicated above represent only the average of the results obtained from burst pressures divided by a safety factor, given that these are variable according to tube diameter and wall thickness
Calibrated solid polyethylene tube | ||||||||||
Part n° | Outer diameter (mm) |
Inner diameter (mm) |
Wall thickness (mm) |
Pressure limit of non-burst 20°c (bars) |
Working pressure 20°c (bars) |
Weight (gr/mm) |
Bend radius (mm) |
Tolerance on outer diameter (mm) |
Tolerance on inner diameter (mm) |
Available |
0010300000 | 4 | 2 | 1 | 58 | 12 | 9 | 10 | +0,10/-0,10 | +0,10/-0,10 | natural |
0010310000 | 6 | 4 | 1 | 36 | 7 | 14 | 15 | +0,10/-0,10 | +0,10/-0,10 | natural |
0010320020 | 8 | 6 | 1 | 27 | 6 | 20 | 24 | +0,10/-0,10 | +0,10/-0,10 | natural |
0010330010 | 10 | 8 | 1 | 23 | 5 | 25 | 40 | +0,10/-0,10 | +0,10/-0,10 | natural |
0010340000 | 12 | 10 | 1 | 20 | 4 | 31 | 54 | +0,10/-0,10 | +0,10/-0,10 | natural |
0010360000 | 14 | 10 | 2 | 26 | 5 | 68 | 80 | +0,10/-0,10 | +0,10/-0,10 | natural |
TFE was discovered at the end of the 1930’s, every year its remarkable properties increase the scope of its applications despite the difficulty of its production.
|
Table of working pressure ratios of TECAFLON® tubes according to working temperature | |||||
T(°C) | +23° | 50° | 100° | 150° | 200° |
Pressure (%) | 100% | 50% | 35% | 30% | 10% |
The values of working pressure ratios according to working temperatures indicated above represent only the average of the results obtained from burst pressures divided by a safety factor, given that these are variable according to tube diameter and wall thickness.
Comparaison PTFE / FEP / PFA | |||
CARACTERISTICS | PTFE | FEP | PFA |
Colour | Transparent | Transparent | Transparent |
Hardness shore D | 58 | 55 | 60 |
Elongation at 23°C | 250% | 275% | 300% |
Max working temperature | 260°C | 200°C | 260°C |
Min working temperature | -268°C | -73°C | -196°C |
Chemical resistance | Excellent | Very good | Very good |
Toxicity | None | None | None |
PTFE : polytetrafluoroethylene / FEP : fluoroethylenepropylene / PFA : perfluoroalkoxy
Calibrated polytetrafluoroethylene tube | ||||||||||
Part N° | Outer diameter (mm) |
Inner diameter (mm) |
Wall thickness (mm) |
Limit of non-burst pressure 20°c (bars) |
Working pressure 20°c (bars) |
Weight (gr/mm) |
Bend radius (mm) |
Maximum out-of-round | Maximum production length | Available |
00113800000 | 3 | 1,5 | 0,75 | 60 | 20 | 11,5 | 12 | 0,10 | 95 | On request |
00112100000 | 4 | 2 | 1 | 60 | 20 | 20 | 16 | 0,15 | 86 | White/25m |
00114100000 | 5 | 3 | 1 | 48 | 16 | 27 | 25 | 0,15 | 60 | On request |
00112000000 | 6 | 3 | 1,5 | 60 | 20 | 46 | 24 | 0,17 | 49 | On request |
00112200000 | 6 | 4 | 1 | 40 | 13 | 34 | 36 | 0,15 | 500 | White/25m |
00112800000 | 8 | 4 | 2 | 60 | 20 | 81 | 32 | 0,20 | 300 | On request |
00112300000 | 8 | 6 | 1 | 30 | 10 | 47 | 64 | 0,15 | 200 | White/25m |
00114000000 | 9 | 5 | 1,5 | 30 | 10 | 107 | 105 | 0,17 | 50 | On request |
00112400000 | 10 | 8 | 1 | 24 | 8 | 61 | 100 | 0,15 | 100 | White/25m |
00112500000 | 12 | 10 | 1 | 20 | 7 | 74 | 145 | 0,15 | 84 | White/25m |
00112600000 | 14 | 12 | 1,5 | 17 | 6 | 88 | 200 | 0,17 | 75 | On request |
00112700000 | 16 | 14 | 1 | 15 | 5 | 102 | 260 | 0,15 | 48 | On request |
00114100000 | 18 | 16 | 1 | 13 | 4 | 115 | 330 | 0,15 | 44 | On request |
00114200000 | 20 | 18 | 1 | 12 | 4 | 129 | 400 | 0,15 | 38 | On request |
00114300000 | 22 | 19 | 1,5 | 16 | 5 | 210 | 330 | 0,17 | 14 | On request |
00114400000 | 24 | 21 | 1,5 | 15 | 5 | 230 | 390 | 0,17 | 23 | On request |
00114500000 | 26 | 20 | 3 | 28 | 9 | 470 | 225 | 0,20 | 11 | On request |
00114600000 | 28 | 25 | 1,5 | 13 | 4 | 271 | 530 | 0,17 | 18 | On request |
MANULEF® tubes are made from virgin kynar 740 polyvinylidene fluroride and are produced by calibrated extrusion.
|
Table of working pressure ratios of MANULEF® tubes with regards to working temperature | |||||||
T(°C) | -20° to +23° | 40° | 60° | 80° | 100° | 120° | 140° |
Pressure (%) | 100% | 80% | 70% | 61% | 46% | 33% | 25% |
The values of working pressure ratios according to working temperatures indicated above represent only the average of the results obtained from burst pressures divided by a safety factor, given that these are variable according to tube diameter and wall thickness
Calibrated solid PVDF tube | |||||||||||
Part n° | Outer diameter (mm) |
Inner diameter (mm) |
Wall thickness (mm) |
Pressure limit of non-burst 20°c (bars) |
Working pressure 20°c (bars) |
Weight (gr/mm) |
Bend radius (mm) |
Tolerance on outer diameter (mm) |
Tolerance on inner diameter (mm) |
Tolerance on wall thickness (mm) |
Available |
0010901000 | 6 | 4 | 1 | 112 | 56 | 28 | 35 | +0,10/-0,10 | +0,10/-0,10 | +0,05/-0,05 | Natural/25m |
0010905000 | 8 | 6 | 1 | 80 | 27 | 39 | 50 | +0,10/-0,10 | +0,10/-0,10 | +0,05/-0,05 | Natural/25m |
0010910000 | 10 | 8 | 1 | 62 | 20 | 51 | 70 | +0,10/-0,10 | +0,10/-0,10 | +0,05/-0,05 | Natural/25m |
0010915000 | 12 | 10 | 1 | 50 | 17 | 62 | 120 | +0,15/-0,15 | +0,10/-0,10 | +0,05/-0,05 | Natural/25m |
0010920000 | 14 | 12 | 1 | 36 | 12 | 90 | 180 | +0,15/-0,15 | +0,10/-0,10 | +0,05/-0,05 | Natural/25m |
Other diameters on request |
Material : F E P fluoropolymer resin Copolymer of hexafluoropropylene and tetrafluoroethylene.
|
Table of working pressure ratios of fluoropolymer FEP tubes with regards to working temperature | |||||||
T(°C) | +20° | 50° | 80° | 100° | 120° | 150° | 200¨° |
Pression (%) | 100% | 90% | 75% | 65% | 45% | 35% | 10% |
The values of working pressure ratios according to working temperatures indicated above represent only the average of the results obtained from burst pressures divided by a safety factor, given that these are variable according to tube diameter and wall thickness
Part N° | Ø OD | Ø ID | Color | Wall thickness | Working pressure 20°C |
Lenght | Radius | Tol.Ø OD | Tol.Ø ID | Tol.Wall | Weight (gr/mm) |
mm | mm | mm | bar | Ml | mm | mm | mm | mm | G/Ml | ||
0010801010 | 4.0 | 2.0 | Transparent | 1.0 | 28 | 25 | 20 | +/-0.07 | +/-0.10 | +/-0.05 | 21 |
0010805010 | 6.0 | 4.0 | Transparent | 1.0 | 17 | 25 | 40 | +/-0.07 | +/-0.10 | +/-0.05 | 35 |
0010810010 | 8.0 | 6.0 | Transparent | 1.0 | 12 | 25 | 65 | +/-0.10 | +/-0.10 | +/-0.05 | 49 |
0010815010 | 10.0 | 8.0 | Transparent | 1.0 | 9 | 25 | 100 | +/-0.12 | +/-0.10 | +/-0.05 | 63 |
0010820010 | 12.0 | 10. | Transparent | 1.0 | - | 25 | - | - | - | - | - |