Pneumatic tubes polyamide MANURIL® PA11 & PA12, ABR, rigid - BBIO UNIVERSAL®
Flexible or semi-rigid MANURIL® tubes are made from rilsan® virgin polyamide.
|
Metric sizes | ||||||||||
Part N° | Outer diameter (mm) | Inner diameter (mm) | Wall thickness (mm) | Applicable standard | Limit of non-burst pressure at 20°c (bars) | Working pressure at 20°c (bars) | Weight (gr/m) | Bend radius |
Availability PA12 PHL |
Availability PA11 PHL |
9990425000x | 4 | 2,5 | 0,75 | 93 | 31 | 7,88 | 20 | On request | On request | |
9990427000x | 4 | 2,7 | 0,65 | NFE 49100 | 78 | 26 | 7,05 | 25 | white, blue, natural, yellow, black,red,green | On request |
9990402000x | 4 | 2 | 1 | NFE 49100 & DIN 74324 | 133 | 44 | 9,70 | 20 | black, natural | On request |
9990503000x | 5 | 3 | 1 | NFE 49100 | 99 | 33 | 12,9 | 25 | natural | On request |
9990604000x | 6 | 4 | 1 | NFE 49100 & DIN 74324 | 80 | 27 | 16,2 | 30 | white, blue, natural, yellow, black,red,green | On request |
9990705000x | 7 | 5 | 1 | 66 | 22 | 19,4 | 35 | black, natural | On request | |
9990805000x | 8 | 5 | 1,5 | 95 | 32 | 31,3 | 40 | On request | On request | |
9990855000x | 8 | 5,5 | 1,25 | NFE 49100 | 78 | 26 | 27,5 | 40 | On request | On request |
9990806000x | 8 | 6 | 1 | NFE 49100 & DIN 74324 | 58 | 19 | 22,6 | 40 | white, blue, natural, yellow, black,red,green | On request |
9991006000x | 10 | 6 | 2 | 103 | 34 | 51,8 | 60 | black | On request | |
9991007000x | 10 | 7 | 1,5 | NFE 49100 | 76 | 25 | 41,3 | 60 | On request | On request |
9991075000x | 10 | 7,5 | 1,25 | 57 | 19 | 35,7 | 55 | natural | On request | |
9991008000x | 10 | 8 | 1 | NFE 49100 & DIN 74324 | 46 | 15 | 29,1 | 75 | white, natural, yellow, black | On request |
9991209000x | 12 | 9 | 1,5 | NFE 49100 & DIN 74324 | 57 | 19 | 51 | 80 | black | On request |
9991210000x | 12 | 10 | 1 | NFE 49100 | 40 | 13 | 35,6 | 90 | white, natural | On request |
9991411000x | 14 | 11 | 1,5 | NFE 49100 | 49 | 15 | 60,9 | 90 | white, natural | On request |
9991412000x | 14 | 12 | 1 | NFE 49100 | 37 | 11 | 42,0 | 100 | natural | On request |
9991512000x | 15 | 12 | 1,5 | NFE 49100 | 45 | 15 | 65,5 | 100 | black | On request |
99915125000x | 15 | 12,5 | 1,25 | 41 | 13 | 55,7 | 110 | On request | On request | |
9991612000x | 16 | 12 | 2 | NFE 49100 & DIN 74324 | 58 | 19 | 91,0 | 100 | black | On request |
9991613000x | 16 | 13 | 1,5 | NFE 49100 | 40 | 13 | 70,5 | 120 | natural | On request |
9991814000x | 18 | 14 | 2 | DIN 74324 | 50 | 17 | 104 | 110 | white, natural | On request |
9992016000x | 20 | 16 | 2 | 45 | 15 | 117 | 130 | On request | On request | |
9992219000x | 22 | 19 | 1,5 | 29 | 10 | 100 | 250 | natural | On request | |
9992218000x | 22 | 18 | 2 | 40 | 13 | 130 | 220 | white, black | On request | |
x : Codification of colors
|
Inch sizes | |||||||||
Outer diameter (mm) | Inner diameter (mm) | Wall thickness (mm) | Applicable standard | Limit of non-burst pressure at 20°c (bars) | Working pressure at 20°c (bars) | Weight (gr/m) | Bend radius |
Availability PA12 PHL |
Availability PA11 PHL |
3,17 | 2,18 | 0,50 | 74 | 24 | 4,35 | 20 | On request | On request | |
3,92 | 2,18 | 0,87 | 114 | 36 | 8,67 | 20 | On request | On request | |
4,76 | 3,17 | 0,80 | 84 | 28 | 10,60 | 30 | On request | On request | |
6,35 | 4,76 | 0,80 | 59 | 19 | 14,40 | 40 | On request | Sur fabrication | |
7,94 | 6,35 | 0,80 | 44 | 14 | 18,6 | 50 | On request | On request | |
9,52 | 7,14 | 1,19 | 44 | 14 | 32,5 | 70 | On request | On request | |
12,7 | 9,52 | 1,59 | 57 | 19 | 57 | 70 | On request | On request |
Products according to specific requirements of din 74324, MANURIL® ABR polyamide tubes are intended for road trailer brake systems. their colour is black.
|
Polyamide 12 PHL calibrated air brake tube according to DIN 74324 -1 | |||||||||||
Part n° | Outer diameter (mm) |
Inner diameter (mm) |
Thickness (mm) |
Non-burst pressure limit 23°c (bars) |
Working pressure at 23°c (bars) |
Weight (gr/m) |
Bend radius (mm) |
Tolerance on outer diameter (mm) |
Tolerance on inner diameter (mm) |
Thickness min.(mm) |
T° maxi (°c) |
99804020001 | 4 | 2 | 1,00 | 135 | 45 | 9,70 | 20 | +0,10/-0,10 | +0,10/-0,10 | 0,90 | 100° |
99806040001 | 6 | 4 | 1,00 | 81 | 27 | 16,2 | 30 | +0,10/-0,10 | +0,10/-0,10 | 0,90 | 100° |
99808060001 | 8 | 6 | 1,00 | 57 | 19 | 22,6 | 40 | +0,10/-0,10 | +0,10/-0,10 | 0,90 | 100° |
99809060001 | 9 | 6 | 1,50 | 81 | 27 | 36,4 | 45 | +0,15/-0,15 | +0,10/-0,10 | 1,35 | 100° |
99810080001 | 10 | 8 | 1,00 | 45 | 15 | 29,1 | 60 | +0,10/-0,10 | +0,10/-0,10 | 0,90 | 60° |
99810750001 | 10 | 7,5 | 1,25 | 57 | 19 | 35,4 | 60 | +0,12/-0,12 | +0,10/-0,10 | 1,12 | 100° |
99811080001 | 11 | 8 | 1,50 | 63 | 21 | 46,1 | 60 | +0,15/-0,15 | +0,10/-0,10 | 1,35 | 100° |
99812090001 | 12 | 9 | 1,50 | 57 | 19 | 51,0 | 60 | +0,15/-0,15 | +0,10/-0,10 | 1,35 | 100° |
99814100001 | 14 | 10 | 2,00 | 66 | 22 | 77,7 | 75 | +0,15/-0,15 | +0,15/-0,15 | 1,80 | 100° |
99815120001 | 15 | 12 | 1,50 | 45 | 15 | 65,5 | 90 | +0,15/-0,15 | +0,10/-0,10 | 1,35 | 60° |
99816120001 | 16 | 12 | 2,00 | 57 | 19 | 90,6 | 95 | +0,15/-0,15 | +0,15/-0,15 | 1,80 | 100° |
99818140001 | 18 | 14 | 2,00 | 51 | 17 | 104 | 100 | +0,15/-0,15 | +0,15/-0,15 | 1,80 | 60° |
Tubes made in this material are mainly destined to convey grease or oil under medium pressures.
|
Table of MANURIL® pa 12 hl working pressure ratios according to working temperature. | |||||||
T(°C) | -40° to +20° | 30° | 40° | 50° | 60° | 70° | 80° |
Pressure (%) | 100% | 81% | 69% | 52% | 56% | 45% | 38% |
The values of working pressure ratios according to working temperatures indicated above represent only the average of the results obtained from burst pressures divided by a safety factor, given that these are variable according to tube diameter and wall thickness.
Rigid polyamide 12 calibrated pneumatic tube | ||||||||||
Outer diameter (mm) |
Diam int (mm) |
Thickness (mm) |
Non-burst pressure limit 20°c (bars) |
Working pressure at 20°c (bars) |
Weight (gr/m) |
Bend radius (mm) |
Tolerance on outer diameter (mm) |
Tolerance on inner diameter (mm) |
Tolerance on Thickness (mm) |
Std colours |
4 | 2,5 | 0,75 | 186 | 62 | 7,88 | 35 | +0,05/- 0,08 | +0,10/-0,10 | On request | |
5 | 2,5 | 1,25 | 187 | 62 | 15,1 | 40 | +0,05/-0,08 | +0,10/-0,10 | On request | |
6 | 3,1 | 1,5 | 168 | 53 | 21,8 | 45 | +0,05/-0,10 | +0,10/-0,10 | black,red | |
8 | 5 | 1,5 | 186 | 62 | 31,3 | 70 | +0,05/-0,10 | +0,08/-0,08 | On request | |
8 | 6 | 1 | 120 | 38 | 22,6 | 75 | +0,05/-0,10 | +0,08/-0,08 | On request | |
10 | 6 | 2 | 202 | 67 | 51,8 | 90 | +0,05/-0,10 | +0,08/-0,08 | On request |
Polyamide PA 11 (Rilsan® B) is of vegetable origin, coming from castor oil.
|
Table of working pressure ratios of MANURIL® PA 11 PHL tubes according to working temperature | |||||||
T(°C) | -40° to +20° | 30° | 40° | 50° | 60° | 70° | 80° |
Pressure (%) | 100% | 83% | 72% | 64% | 58% | 52% | 46% |